
ORDER FORM
Please complete the following form to place your order.
Please print the form, enter the quantity only for the item(s) you would like to order, and
fax it to 772-879-9156. We will call you to discuss payment options.
You can also mail it with your payment.
Bill to Address
Company
Address
City
State
Zip
First Name
Last Name
Phone Number
E-Mail
Ship to Address
Company
Address
City
State
Zip
First Name
Last Name
Phone Number
E-Mail
| Product # | Description | Quantity | Unit price $ | Total $ |
| 10261 | Wash set | 125.00 | ||
| 10398 | Floor Model | 295.00 | ||
| 10769 | Replacement Sponges 2/set | 16.00 | ||
| 10161 | Grouting Float | 8.50 | ||
| 10162 | Sponge Float (5x11 Model) | 15.00 | ||
| 10163 | Sponge Float (5x12½ Model) | 15.00 | ||
| 10164 | Sponge Float (8x13 Model) | 17.00 | ||
| 10166 | Replacement Sponge (5x11 Model) | 6.00 | ||
| 10167 | Replacement Sponge (5x12½ Model) | 6.00 | ||
| 10431 | Replacement Sponge (8x13 Model) | 8.00 | ||
| 12771 | Epoxy Float (5x11 Viscose Sponge) | 17.00 | ||
| 12126 | Epoxy Float (5x11 Hard Sponge) | 8.00 | ||
| 12579 | 5x11 Viscose Sponge Replacement | 10.00 | ||
| 10437 | Knee Pad (Blue) | 25.00 | ||
| 10435 | Knee Pad With Leather Cover (Braun) | 35.00 | ||
| 11753 | Cutting Machine | 275.00 | ||
| 1042 | Hand Sponge | 2.25 | ||
| Sub-Total | ||||
| Shipping & Handling | ||||
| Taxes | ||||
| TOTAL |
Shipping Information: Delivery 1 week after receipt of payment.
Date __________________
MM/DD/YYYY
Printed name__________________
Signature ____________________


